Architecture builds momentum |
Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
-
15023.pdf
Link will provide options to open or save document.
File Format:
Adobe Reader
Ina Siem STAFF WRITER to/23/03 pee Gu.V-e't. It's Monday 8:50 a.m. Students carrying huge presentation boards and large plastic bags covering mysterious objects are walking from the parking structure toward the T building, specifically to .r instructor Coleman Griffith' s new ideas of architecture with an architectural design class. . old building. This idea is shown in Those students are part of one his model. For his presentation, . of the best two-year architecture Santillan ·also .used boards programs in the country. arranged for a professional pres- As students reveal their entation. . ·· objects, other classmates Removing one of the floor approach them asking about the plans from his model, Santillan projects. The presentation mate- proposed new circulation through rials they have ready for class the building and natural light took hours to prepare. effects. He also designed spaces This semester, Griffith's stu- that he considers functional for an dents have been challenged to architecture faculty. . design an architecture school in Santillan said tha,t it feels good the existing boiler house [FF] when Griffith compliments. his building on the PCC campus. work. "It worth all · the hard Griffith does not find any prob~ work," he said. · '' ·. lem with the campus building. He said, "The campus is a fertile place from which new ideas grow from students." Griffith, who uses dif- 1 ferent sites on campus for his class, realized that "students have a natural interest in their own environment. There's no environment The final evaluation of the project is a presentation to a jury. This committee is composed of architecture instructors from ·the universities these students plan to attend.There are also professional architects and former students of Griffith's on the f:~aneL' : ·c · •· ~ .As part of the preparation for the professional world, all the creative projects are presented for qualification. "This experience prepares them to face how they would be evaluated at a university, n said Griffith. "They are the most tr.ained and prepared students we· have in the program, They know how to present their ideas, both verbally and graphically." _ ~. · ·_- · ~ ·- ~~, · .. - -- ' - • ..,~ ._ -- ~- ... ..., ... _ ..,... _. \ -::~:-, • , , __._. f ,, • . _....,_,:...:f.;_;_; ,, ', ......
Object Description
Rating | |
Title | Architecture builds momentum |
Creator | Siem, Ina(author) |
Date of Creation (Non-standard) | 2003 |
Description | PCC Courier, 10/23/2003 |
Identifier | PCC_bio01268 |
Media | newspaper |
Subject Headings |
Pasadena City College -- Students Architecture -- California -- Pasadena |
Color of Original | black and white |
Language | eng |
Digital File Format | application/pdf |
Resolution | 300dpi |
Copyright and Use | Images are for personal research, scholarly and educational purposes. Contact Shatford Library at archives@pasadena.edu for information about the reproduction of images. The Library assumes no responsibility for the improper use of any image from the Archives. |
Repository |
Pasadena City College Shatford Library |
Physical Location | Pasadena City College Shatford Library Archives Digital Content |
Contact Us | Pasadena City College Shatford Library 1570 E. Colorado Blvd. Pasadena, CA 91106-2003 E-mail contact at Library: archives@pasadena.edu |
Description
Title | Architecture builds momentum |
Creator | Siem, Ina(author) |
Date of Creation (Non-standard) | 2003 |
Description | PCC Courier, 10/23/2003 |
Identifier | PCC_bio01269 |
Media | newspaper |
Subject Headings |
Pasadena City College -- Students Architecture -- California -- Pasadena |
Color of Original | black and white |
Language | eng |
Digital File Format | application/pdf |
Resolution | 300dpi |
Transcript | Ina Siem STAFF WRITER to/23/03 pee Gu.V-e't. It's Monday 8:50 a.m. Students carrying huge presentation boards and large plastic bags covering mysterious objects are walking from the parking structure toward the T building, specifically to .r instructor Coleman Griffith' s new ideas of architecture with an architectural design class. . old building. This idea is shown in Those students are part of one his model. For his presentation, . of the best two-year architecture Santillan ·also .used boards programs in the country. arranged for a professional pres- As students reveal their entation. . ·· objects, other classmates Removing one of the floor approach them asking about the plans from his model, Santillan projects. The presentation mate- proposed new circulation through rials they have ready for class the building and natural light took hours to prepare. effects. He also designed spaces This semester, Griffith's stu- that he considers functional for an dents have been challenged to architecture faculty. . design an architecture school in Santillan said tha,t it feels good the existing boiler house [FF] when Griffith compliments. his building on the PCC campus. work. "It worth all · the hard Griffith does not find any prob~ work," he said. · '' ·. lem with the campus building. He said, "The campus is a fertile place from which new ideas grow from students." Griffith, who uses dif- 1 ferent sites on campus for his class, realized that "students have a natural interest in their own environment. There's no environment The final evaluation of the project is a presentation to a jury. This committee is composed of architecture instructors from ·the universities these students plan to attend.There are also professional architects and former students of Griffith's on the f:~aneL' : ·c · •· ~ .As part of the preparation for the professional world, all the creative projects are presented for qualification. "This experience prepares them to face how they would be evaluated at a university, n said Griffith. "They are the most tr.ained and prepared students we· have in the program, They know how to present their ideas, both verbally and graphically." _ ~. · ·_- · ~ ·- ~~, · .. - -- ' - • ..,~ ._ -- ~- ... ..., ... _ ..,... _. \ -::~:-, • , , __._. f ,, • . _....,_,:...:f.;_;_; ,, ', ...... |
Copyright and Use | Images are for personal research, scholarly and educational purposes. Contact Shatford Library at archives@pasadena.edu for information about the reproduction of images. The Library assumes no responsibility for the improper use of any image from the Archives. |
Repository |
Pasadena City College Shatford Library |
Physical Location | Pasadena City College Shatford Library Archives Digital Content |
Contact Us | Pasadena City College Shatford Library 1570 E. Colorado Blvd. Pasadena, CA 91106-2003 E-mail contact at Library: archives@pasadena.edu |
Tags
Comments
Post a Comment for Architecture builds momentum